HTML | Symbol | Numeric | Description | Hex | CSS (ISO) | JS (Octal) |
---|---|---|---|---|---|---|
Special Characters | ||||||
" | " | " | quotation mark | u+0022 ISOnum | \0022 | \42 |
# | # | # | number sign | u+0023 ISOnum | \0023 | \43 |
$ | $ | $ | dollar sign | u+0024 ISOnum | \0024 | \44 |
% | % | % | percent sign | u+0025 ISOnum | \0025 | \45 |
& | & | & | ampersand | u+0026 ISOnum | \0026 | \46 |
' | ' | ' | apostrophe | u+0027 ISOnum | \0027 | \47 |
( | ( | ( | left parenthesis | u+0028 ISOnum | \0028 | \50 |
) | ) | ) | right parenthesis | u+0029 ISOnum | \0029 | \51 |
* | * | * | asterisk | u+002A ISOnum | \002a | \52 |
+ | + | + | plus sign | u+002B ISOnum | \002b | \53 |
, | , | , | comma | u+002C ISOnum | \002c | \54 |
− | - | - | hyphen-minus | u+002D ISOnum | \002d | \55 |
. | . | . | full stop; period | u+002E ISOnum | \002e | \56 |
/ | / | / | solidus; slash | u+002F ISOnum | \002f | \57 |
: | : | : | colon | u+003A ISOnum | \003a | \72 |
; | ; | ; | semicolon | u+003B ISOnum | \003b | \73 |
< | < | < | less-than | u+003C ISOnum | \003c | \74 |
= | = | = | equals | u+003D ISOnum | \003d | \75 |
> | > | > | greater-than sign | u+003E ISOnum | \003e | \76 |
? | ? | ? | question mark | u+003F ISOnum | \003f | \77 |
@ | @ | @ | at sign; commercial at | u+0040 ISOnum | \0040 | \100 |
[ | [ | [ | left square bracket | u+005B ISOnum | \005b | \133 |
\ | \ | \ | backslash | u+005C ISOnum | \005c | \134 |
] | ] | ] | right square bracket | u+005D ISOnum | \005d | \135 |
^ | ^ | ^ | circumflex accent | u+005E ISOnum | \005e | \136 |
_ | _ | _ | low line | u+005F ISOnum | \005f | \137 |
` | ` | ` | grave accent | u+0060 ISOnum | \0060 | \u0060 |
{ | { | { | left curly bracket | u+007b ISOnum | \007b | \173 |
| | | | | | vertical bar | u+007c ISOnum | \007c | \174 |
} | } | } | right curly bracket | u+007d ISOnum | \007d | \175 |
~ | ~ | tilde | u+007e ISOnum | \007e | \176 | |
Latin | ||||||
|   | no-break space | %A0 | \00a0 | \240 | |
¡ | ¡ | ¡ | inverted exclamation mark | %A1 | \00a1 | \241 |
¢ | ¢ | ¢ | cent sign | %A2 | \00a2 | \242 |
£ | £ | £ | pound sterling sign | %A3 | \00a3 | \243 |
¤ | ¤ | ¤ | general currency sign | %A4 | \00a4 | \244 |
¥ | ¥ | ¥ | yen sign | %A5 | \00a5 | \245 |
₹ | ₹ | ₹ | Indian Rupee (INR) sign | U+20B9 | \20B9 | \u20B9 |
¦ | ¦ | ¦ | broken (vertical) bar | %A6 | \00a6 | \246 |
§ | § | § | section sign | %A7 | \00a7 | \247 |
¨ | ¨ | ¨ | umlaut (dieresis) | %A8 | \00a8 | \250 |
© | © | © | copyright sign | %A9 | \00a9 | \251 |
ª | ª | ª | ordinal indicator, feminine | %AA | \00aa | \252 |
« | « | « | angle quotation mark, left | %AB | \00ab | \253 |
¬ | ¬ | ¬ | not sign | %AC | \00ac | \254 |
­ | | ­ | soft hyphen | %AD | \00ad | \255 |
® | ® | ® | registered sign | %AE | \00ae | \256 |
¯ | ¯ | ¯ | macron | %AF | \00af | \257 |
° | ° | ° | degree sign | %B0 | \00b0 | \260 |
± | ± | ± | plus-or-minus sign | %B1 | \00b1 | \261 |
² | ² | ² | superscript two | %B2 | \00b2 | \262 |
³ | ³ | ³ | superscript three | %B3 | \00b3 | \263 |
´ | ´ | ´ | acute accent | %B4 | \00b4 | \264 |
µ | µ | µ | micro sign | %B5 | \00b5 | \265 |
¶ | ¶ | ¶ | pilcrow (paragraph sign) | %B6 | \00b6 | \266 |
· | · | · | middle dot | %B7 | \00b7 | \267 |
¸ | ¸ | ¸ | cedilla | %B8 | \00b8 | \270 |
¹ | ¹ | ¹ | superscript one | %B9 | \00b9 | \271 |
º | º | º | ordinal indicator, masculine | %BA | \00ba | \272 |
» | » | » | angle quotation mark, right | %BB | \00bb | \273 |
¼ | ¼ | ¼ | fraction one-quarter | %BC | \00bc | \274 |
½ | ½ | ½ | fraction one-half | %BD | \00bd | \275 |
¾ | ¾ | ¾ | fraction three-quarters | %BE | \00be | \276 |
¿ | ¿ | ¿ | inverted question mark | %BF | \00bf | \277 |
À | À | À | capital A, grave accent | %C0 | \00c0 | \300 |
Á | Á | Á | capital A, acute accent | %C1 | \00c1 | \301 |
 |  |  ; | capital A, circumflex accent | %C2 | \00c2 | \302 |
à | à | à | capital A, tilde | %C3 | \00c3 | \303 |
Ä | Ä | Ä | capital A, dieresis or umlaut mark | %C4 | \00c4 | \304 |
Å | Å | Å | capital A, ring | %C5 | \00c5 | \305 |
Æ | Æ | Æ | capital AE diphthong (ligature) | %C6 | \00c6 | \306 |
Ç | Ç | Ç | capital C, cedilla | %C7 | \00c7 | \307 |
È | È | È | capital E, grave accent | %C8 | \00c8 | \310 |
É | É | É | capital E, acute accent | %C9 | \00c9 | \311 |
Ê | Ê | Ê | capital E, circumflex accent | %CA | \00ca | \312 |
Ë | Ë | Ë | capital E, dieresis or umlaut mark | %CB | \00cb | \313 |
Ì | Ì | Ì | capital I, grave accent | %CC | \00cc | \314 |
Í | Í | Í | capital I, acute accent | %CD | \00cd | \315 |
Î | Î | Î | capital I, circumflex accent | %CE | \00ce | \316 |
Ï | Ï | Ï | capital I, dieresis or umlaut mark | %CF | \00cf | \317 |
Ð | Ð | Ð | capital Eth, Icelandic | %D0 | \00d0 | \320 |
Ñ | Ñ | Ñ | capital N, tilde | %D1 | \00d1 | \321 |
Ò | Ò | Ò | capital O, grave accent | %D2 | \00d2 | \322 |
Ó | Ó | Ó | capital O, acute accent | %D3 | \00d3 | \323 |
Ô | Ô | Ô | capital O, circumflex accent | %D4 | \00d4 | \324 |
Õ | Õ | Õ | capital O, tilde | %D5 | \00d5 | \325 |
Ö | Ö | Ö | capital O, dieresis or umlaut mark | %D6 | \00d6 | \326 |
× | × | × | multiply sign | %D7 | \00d7 | \327 |
Ø | Ø | Ø | capital O, slash | %D8 | \00d8 | \330 |
Ù | Ù | Ù | capital U, grave accent | %D9 | \00d9 | \331 |
Ú | Ú | Ú | capital U, acute accent | %DA | \00da | \332 |
Û | Û | Û | capital U, circumflex accent | %DB | \00db | \333 |
Ü | Ü | Ü | capital U, dieresis or umlaut mark | %DC | \00dc | \334 |
Ý | Ý | Ý | capital Y, acute accent | %DD | \00dd | \335 |
Þ | Þ | Þ | capital THORN, Icelandic | %DE | \00de | \336 |
ß | ß | ß | small sharp s, German (sz ligature) | %DF | \00df | \337 |
à | à | à | small a, grave accent | %E0 | \00e0 | \340 |
á | á | á | small a, acute accent | %E1 | \00e1 | \341 |
â | â | â | small a, circumflex accent | %E2 | \00e2 | \342 |
ã | ã | ã | small a, tilde | %E3 | \00e3 | \343 |
ä | ä | ä | small a, dieresis or umlaut mark | %E4 | \00e4 | \344 |
å | å | å | small a, ring | %E5 | \00e5 | \345 |
æ | æ | æ | small ae diphthong (ligature) | %E6 | \00e6 | \346 |
ç | ç | ç | small c, cedilla | %E7 | \00e7 | \347 |
è | è | è | small e, grave accent | %E8 | \00e8 | \350 |
é | é | é | small e, acute accent | %E9 | \00e9 | \351 |
ê | ê | ê | small e, circumflex accent | %EA | \00ea | \352 |
ë | ë | ë | small e, dieresis or umlaut mark | %EB | \00eb | \353 |
ì | ì | ì | small i, grave accent | %EC | \00ec | \354 |
í | í | í | small i, acute accent | %ED | \00ed | \355 |
î | î | î | small i, circumflex accent | %EE | \00ee | \356 |
ï | ï | ï | small i, dieresis or umlaut mark | %EF | \00ef | \357 |
ð | ð | ð | small eth, Icelandic | %F0 | \00f0 | \360 |
ñ | ñ | ñ | small n, tilde | %F1 | \00f1 | \361 |
ò | ò | ò | small o, grave accent | %F2 | \00f2 | \362 |
ó | ó | ó | small o, acute accent | %F3 | \00f3 | \363 |
ô | ô | ô | small o, circumflex accent | %F4 | \00f4 | \364 |
õ | õ | õ | small o, tilde | %F5 | \00f5 | \365 |
ö | ö | ö | small o, dieresis or umlaut mark | %F6 | \00f6 | \366 |
÷ | ÷ | ÷ | divide sign | %F7 | \00f7 | \367 |
ø | ø | ø | small o, slash | %F8 | \00f8 | \370 |
ù | ù | ù | small u, grave accent | %F9 | \00f9 | \371 |
ú | ú | ú | small u, acute accent | %FA | \00fa | \372 |
û | û | û | small u, circumflex accent | %FB | \00fb | \373 |
ü | ü | ü | small u, dieresis or umlaut mark | %FC | \00fc | \374 |
ý | ý | ý | small y, acute accent | %FD | \00fd | \375 |
þ | þ | þ | small thorn, Icelandic | %FE | \00fe | \376 |
ÿ | ÿ | ÿ | small y, dieresis or umlaut mark | %FF | \00ff | \377 |
Latin Extended | ||||||
Œ | Œ | Œ | latin capital ligature oe | u+0152 ISOlat2 | \0152 | \u0152 |
œ | œ | œ | latin small ligature oe | u+0153 ISOlat2 | \0153 | \u0153 |
Š | Š | Š | latin capital letter s with caron | u+0160 ISOlat2 | \0160 | \u0160 |
š | š | š | latin small letter s with caron | u+0161 ISOlat2 | \0161 | \u0161 |
Ÿ | Ÿ | Ÿ | latin capital letter y with diaeresis | u+0178 ISOlat2 | \0178 | \u0178 |
ƒ | ƒ | ƒ | latin small f with hook | u+0192 ISOtech | \0192 | \u0192 |
Spacing Modifier Letters | ||||||
ˆ | ˆ | modifier letter circumflex accent | u+02C6 ISOpub | \02c6 | \u02c6 | |
˜ | ˜ | small tilde | u+02DC ISOdia | \02dc | \u02dc | |
Greek | ||||||
Α | Α | Α | greek capital letter alpha | u+0391 | \0391 | \u0391 |
Β | Β | Β | greek capital letter beta | u+0392 | \0392 | \u0392 |
Γ | Γ | Γ | greek capital letter gamma | u+0393 ISOgrk3 | \0393 | \u0395 |
Δ | Δ | Δ | greek capital letter delta | u+0394 ISOgrk3 | \0394 | \u0394 |
Ε | Ε | Ε | greek capital letter epsilon | u+0395 | \0395 | \u0395 |
Ζ | Ζ | Ζ | greek capital letter zeta | u+0396 | \0396 | \u0396 |
Η | Η | Η | greek capital letter eta | u+0397 | \0397 | \u0397 |
Θ | Θ | Θ | greek capital letter theta | u+0398 ISOgrk3 | \0398 | \u0398 |
Ι | Ι | Ι | greek capital letter iota | u+0399 | \0399 | \u0399 |
Κ | Κ | Κ | greek capital letter kappa | u+039A | \039a | \u039a |
Λ | Λ | Λ | greek capital letter lambda | u+039B ISOgrk3 | \039b | \u039b |
Μ | Μ | Μ | greek capital letter mu | u+039C | \039c | \u039c |
Ν | Ν | Ν | greek capital letter nu | u+039D | \039d | \u039D |
Ξ | Ξ | Ξ | greek capital letter xi | u+039E ISOgrk3 | \039e | \u039e |
Ο | Ο | Ο | greek capital letter omicron | u+039F | \039f | \u039f |
Π | Π | Π | greek capital letter pi | u+03A0 ISOgrk3 | \03a0 | \u03a0 |
Ρ | Ρ | Ρ | greek capital letter rho | u+03A1 | \03a1 | \u03a1 |
Σ | Σ | Σ | greek capital letter sigma | u+03A3 ISOgrk3 | \03a3 | \u03A3 |
Τ | Τ | Τ | greek capital letter tau | u+03A4 | \03a4 | \u03A4 |
Υ | Υ | Υ | greek capital letter upsilon | u+03A5 ISOgrk3 | \03a5 | \u03A5 |
Φ | Φ | Φ | greek capital letter phi | u+03A6 ISOgrk3 | \03a6 | \u03A6 |
Χ | Χ | Χ | greek capital letter chi | u+03A7 | \03a7 | \u03A7 |
Ψ | Ψ | Ψ | greek capital letter psi | u+03A8 ISOgrk3 | \03a8 | \u03A8 |
Ω | Ω | Ω | greek capital letter omega | u+03A9 ISOgrk3 | \03a9 | \u03A9 |
α | α | α | greek small letter alpha | u+03B1 ISOgrk3 | \03b1 | \u03b1 |
β | β | β | greek small letter beta | u+03B2 ISOgrk3 | \03b2 | \u03b2 |
γ | γ | γ | greek small letter gamma | u+03B3 ISOgrk3 | \03b3 | \u03b3 |
δ | δ | δ | greek small letter delta | u+03B4 ISOgrk3 | \03b4 | \u03b4 |
ε | ε | ε | greek small letter epsilon | u+03B5 ISOgrk3 | \03b5 | \u03b5 |
ζ | ζ | ζ | greek small letter zeta | u+03B6 ISOgrk3 | \03b6 | \u03b6 |
η | η | η | greek small letter eta | u+03B7 ISOgrk3 | \03b7 | \u03b7 |
θ | θ | θ | greek small letter theta | u+03B8 ISOgrk3 | \03b8 | \u03b8 |
ι | ι | ι | greek small letter iota | u+03B9 ISOgrk3 | \03b9 | \u03b9 |
κ | κ | κ | greek small letter kappa | u+03BA ISOgrk3 | \03ba | \u03ba |
λ | λ | λ | greek small letter lambda | u+03BB ISOgrk3 | \03bb | \u03bb |
μ | μ | μ | greek small letter mu | u+03BC ISOgrk3 | \03bc | \u03bc |
ν | ν | ν | greek small letter nu | u+03BD ISOgrk3 | \03bd | \u03bd |
ξ | ξ | ξ | greek small letter xi | u+03BE ISOgrk3 | \03be | \u03be |
ο | ο | ο | greek small letter omicron | u+03BF NEW | \03bf | \u03bf |
π | π | π | greek small letter pi | u+03C0 ISOgrk3 | \03c0 | \u03c0 |
ρ | ρ | ρ | greek small letter rho | u+03C1 ISOgrk3 | \03c1 | \u03c1 |
ς | ς | ς | greek small letter final sigma | u+03C2 ISOgrk3 | \03C2 | \u03c2 |
σ | σ | σ | greek small letter sigma | u+03C3 ISOgrk3 | \03C3 | \u03c3 |
τ | τ | τ | greek small letter tau | u+03C4 ISOgrk3 | \03C4 | \u03c4 |
υ | υ | υ | greek small letter upsilon | u+03C5 ISOgrk3 | \03C5 | \u03c5 |
φ | φ | φ | greek small letter phi | u+03C6 ISOgrk3 | \03C6 | \03c6 |
χ | χ | χ | greek small letter chi | u+03C7 ISOgrk3 | \03C7 | \u03c7 |
ψ | ψ | ψ | greek small letter psi | u+03C8 ISOgrk3 | \03C8 | \u03c8 |
ω | ω | ω | greek small letter omega | u+03C9 ISOgrk3 | \03C9 | \u03c9 |
ϑ | ϑ | ϑ | greek small letter theta symbol | u+03D1 NEW | \03D1 | \u03D1 |
ϒ | ϒ | ϒ | greek upsilon with hook symbol | u+03D2 NEW | \03D2 | \u03D2 |
ϖ | ϖ | ϖ | greek pi symbol | u+03D6 ISOgrk3 | \03D6 | \u03D6 |
Punctuation | ||||||
  |   | en space | u+2002 ISOpub | \2002 | \u2002 | |
  |   | em space | u+2003 ISOpub | \2003 | \u2003 | |
  |   | thin space | u+2009 ISOpub | \2009 | \u2009 | |
‌ | | ‌ | zero width non-joiner | u+200C NEW RFC 2070 | \200C | \u200C |
‍ | | ‍ | zero width joiner | u+200D NEW RFC 2070 | \200D | \u200d |
‎ | | ‎ | left-to-right mark | u+200E NEW RFC 2070 | \200E | \u200e |
‏ | | ‏ | right-to-left mark | u+200F NEW RFC 2070 | \200F | \u200f |
– | – | – | en dash | u+2013 ISOpub | \2013 | \u2013 |
— | — | — | em dash | u+2014 ISOpub | \2014 | \u2014 |
‘ | ‘ | ‘ | left single quotation mark | u+2018 ISOnum | \2018 | \u2018 |
’ | ’ | ’ | right single quotation mark | u+2019 ISOnum | \2019 | \u2019 |
‚ | ‚ | ‚ | single low-9 quotation mark | u+201A NEW | \201A | \u201a |
“ | “ | “ | left double quotation mark | u+201C ISOnum | \201C | \u201c |
” | ” | ” | right double quotation mark | u+201D ISOnum | \201D | \u201d |
„ | „ | „ | double low-9 quotation mark | u+201E NEW | \201E | \u201e |
† | † | † | dagger | u+2020 ISOpub | \2020 | \u2020 |
‡ | ‡ | ‡ | double dagger | u+2021 ISOpub | \2021 | \u2021 |
‰ | ‰ | ‰ | per mille sign | u+2030 ISOtech | \2030 | \u2030 |
‹ | ‹ | ‹ | single left-pointing angle quotation mark | u+2039 ISO proposed | \2039 | \u2039 |
› | › | › | single right-pointing angle quotation mark | u+203A ISO proposed | \203A | \u203a |
• | • | • | bullet, a.k.a. black small circle bullet is NOT the same as bullet operator — u+2219 |
u+2022 ISOpub | \2022 | \u2219 |
… | … | … | horizontal ellipsis, a.k.a. three dot leader | u+2026 ISOpub | \2026 | \u2026 |
′ | ′ | ′ | prime, a.k.a. minutes, a.k.a. feet | u+2032 ISOtech | \2032 | \u2032 |
″ | ″ | ″ | double prime, a.k.a. seconds, a.k.a. inches | u+2033 ISOtech | \2033 | \u2033 |
‾ | ‾ | ‾ | overline, a.k.a. spacing overscore | u+203E NEW | \203E | \u203e |
⁄ | ⁄ | ⁄ | fraction slash | u+2044 NEW | \2044 | \u8260 |
Letter-like Symbols | ||||||
℘ | ℘ | ℘ | script capital P, a.k.a. power set, a.k.a. Weierstrass p | u+2118 ISOamso | \2118 | \u2118 |
ℑ | ℑ | ℑ | blackletter capital I, a.k.a. imaginary part | u+2111 ISOamso | \2111 | \u2111 |
ℜ | ℜ | ℜ | blackletter capital R, a.k.a. real part symbol | u+211C ISOamso | \211C | \u211c |
™ | ™ | ™ | trade mark sign | u+2122 ISOnum | \2122 | \u2122 |
ℵ | ℵ | ℵ | alef symbol | u+2135 NEW | \2135 | \u |
Arrows | ||||||
← | ← | ← | leftwards arrow | u+2190 ISOnum | \2190 | \u2190 |
↑ | ↑ | ↑ | upwards arrow | u+2191 ISOnum | \2191 | \u2191 |
→ | → | → | rightwards arrow | u+2192 ISOnum | \2192 | \u2192 |
↓ | ↓ | ↓ | downwards arrow | u+2193 ISOnum | \2193 | \u2193 |
↔ | ↔ | ↔ | left right arrow | u+2194 ISOamsa | \2194 | \u2194 |
↵ | ↵ | ↵ | downwards arrow with corner leftwards, a.k.a. carriage return | u+21B5 NEW | \21B5 | \u21b5 |
⇐ | ⇐ | ⇐ | leftwards double arrow can be used for ‘is implied by’ |
u+21D0 ISOtech | \21D0 | \u21d0 |
⇑ | ⇑ | ⇑ | upwards double arrow | u+21D1 ISOamsa | \21D1 | \u21d1 |
⇒ | ⇒ | ⇒ | rightwards double arrow | u+21D2 ISOtech | \21D2 | \u21d2 |
⇓ | ⇓ | ⇓ | downwards double arrow | u+21D3 ISOamsa | \21D3 | \ud1d3 |
⇔ | ⇔ | ⇔ | left right double arrow | u+21D4 ISOamsa | \21D4 | \u21d4 |
◄ | ◄ | black left pointing triangle | U+25C0 | \25C0 | \u25c0 | |
► | ► | black right pointing triangle | u+25B6 | \25b6 | \u25b6 | |
▲ | ▲ | black up pointing triangle | u+25B2 | \25b2 | \u25b2 | |
▼ | ▼ | black down pointing triangle | u+25BC | \25bc | \u25bc | |
Mathematical Operators | ||||||
∀ | ∀ | ∀ | for all | u+2200 ISOtech | \2200 | \u2200 |
∂ | ∂ | ∂ | partial differential | u+2202 ISOtech | \2202 | \u2202 |
∃ | ∃ | ∃ | there exists | u+2203 ISOtech | \2203 | \u2203 |
∅ | ∅ | ∅ | empty set, a.k.a. null set, a.k.a. diameter | u+2205 ISOamso | \2205 | \u2205 |
∇ | ∇ | ∇ | nabla, a.k.a. backward difference | u+2207 ISOtech | \2207 | \u2207 |
∈ | ∈ | ∈ | element of | u+2208 ISOtech | \2208 | \u2208 |
∉ | ∉ | ∉ | not an element of | u+2209 ISOtech | \2209 | \u2209 |
∋ | ∋ | ∋ | contains as member | u+220B ISOtech | \220B | \u220b |
∏ | ∏ | ∏ | n-ary product, a.k.a. product sign | u+220F ISOamsb | \220F | \u03a0 |
∑ | ∑ | ∑ | n-ary sumation | u+2211 ISOamsb | \2211 | \u03a3 |
− | − | − | minus sign | u+2212 ISOtech | \2212 | \u2212 |
∗ | ∗ | ∗ | asterisk operator | u+2217 ISOtech | \2217 | \u2217 |
√ | √ | √ | square root, a.k.a. radical sign | u+221A ISOtech | \221A | \u221a |
∝ | ∝ | ∝ | proportional to | u+221D ISOtech | \221D | \u221d |
∞ | ∞ | ∞ | infinity | u+221E ISOtech | \221E | \u221e |
∠ | ∠ | ∠ | angle | u+2220 ISOamso | \2220 | \u2220 |
∧ | ∧ | ∧ | logical and (wedge) | u+2227 ISOtech | \2227 | \u2227 |
∨ | ∨ | ∨ | logical or (vee) | u+2228 ISOtech | \2228 | \u2228 |
∩ | ∩ | ∩ | intersection, a.k.a. cap | u+2229 ISOtech | \2229 | \u2229 |
∪ | ∪ | ∪ | union, a.k.a. cup | u+222A ISOtech | \222A | \u222a |
∫ | ∫ | ∫ | integral | u+222B ISOtech | \222B | \u222b |
∴ | ∴ | ∴ | therefore | u+2234 ISOtech | \2234 | \u2234 |
∼ | ∼ | ∼ | tilde | u+223C ISOtech | \223C | \u223c |
≅ | ≅ | ≅ | approximately equal to | u+2245 ISOtech | \2245 | \u2245 |
≈ | ≈ | ≈ | almost equal to, a.k.a. asymptotic to | u+2248 ISOamsr | \2248 | \u2248 |
≠ | ≠ | ≠ | not equal to | u+2260 ISOtech | \2260 | \u2260 |
≡ | ≡ | ≡ | identical to | u+2261 ISOtech | \2261 | \u2261 |
≤ | ≤ | ≤ | less-than or equal to | u+2264 ISOtech | \2264 | \u2264 |
≥ | ≥ | ≥ | greater-than or equal to | u+2265 ISOtech | \2265 | \u2265 |
⊂ | ⊂ | ⊂ | subset of | u+2282 ISOtech | \2282 | \u2282 |
⊃ | ⊃ | ⊃ | superset of | u+2283 ISOtech | \2283 | \u2283 |
⊄ | ⊄ | ⊄ | not a subset of | u+2284 ISOamsn | \2284 | \u2284 |
⊆ | ⊆ | ⊆ | subset of or equal to | u+2286 ISOtech | \2286 | \u2286 |
⊇ | ⊇ | ⊇ | superset of or equal to | u+2287 ISOtech | \2287 | \u2287 |
⊕ | ⊕ | ⊕ | circled plus, a.k.a. direct sum | u+2295 ISOamsb | \2295 | \u2295 |
⊗ | ⊗ | ⊗ | circled times, a.k.a. vector product | u+2297 ISOamsb | \2297 | \u2297 |
⊥ | ⊥ | ⊥ | up tack | u+22A5 ISOtech | \22A5 | \u22a5 |
⋅ | ⋅ | ⋅ | dot operator | u+22C5 ISOamsb | \22C5 | \u22c5 |
Technical | ||||||
⌈ | ⌈ | ⌈ | left ceiling, a.k.a. apl upstile | u+2308 ISOamsc | \2308 | \u2308 |
⌉ | ⌉ | ⌉ | right ceiling | u+2309 ISOamsc | \2309 | \u2309 |
⌊ | ⌊ | ⌊ | left floor, a.k.a. apl downstile | u+230A ISOamsc | \230A | \u230a |
⌋ | ⌋ | ⌋ | right floor | u+230B ISOamsc | \230B | \u230b |
⟨ | 〈 | 〈 | left-pointing angle bracket | u+2329 ISOtech | \2329 | \u2329 |
⟩ | 〉 | 〉 | right-pointing angle bracket | u+232A ISOtech | \232A | \u232a |
Miscellaneous | ||||||
◊ | ◊ | ◊ | lozenge | u+25CA ISOpub | \25CA | \u25ca |
♠ | ♠ | ♠ | black spade suit | u+2660 ISOpub | \2660 | \u2660 |
♣ | ♣ | ♣ | black club suit, a.k.a. shamrock | u+2663 ISOpub | \2663 | \u2663 |
♥ | ♥ | ♥ | black heart suit, a.k.a. valentine | u+2665 ISOpub | \2665 | \u2665 |
♦ | ♦ | ♦ | black diamond suit | u+2666 ISOpub | \2666 | \u2666 |
Character |
superscript |
subscript |
0' |
\u2070 |
\u2080 |
1' |
\u00B9 |
\u2081 |
2' |
\u00B2 |
\u2082 |
3' |
\u00B3 |
\u2083 |
4' |
\u2074 |
\u2084 |
5' |
\u2075 |
\u2085 |
6' |
\u2076 |
\u2086 |
7' |
\u2077 |
\u2087 |
8' |
\u2078 |
\u2088 |
9' |
\u2079 |
\u2089 |
a' |
\u1d43 |
\u2090 |
b' |
\u1d47 |
|
c' |
\u1d9c |
|
d' |
\u1d48 |
|
e' |
\u1d49 |
\u2091 |
f' |
\u1da0 |
|
g' |
\u1d4d |
|
h' |
\u02b0 |
\u2095 |
i' |
\u2071 |
\u1d62 |
j' |
\u02b2 |
\u2c7c |
k' |
\u1d4f |
\u2096 |
l' |
\u02e1 |
\u2097 |
m' |
\u1d50 |
\u2098 |
n' |
\u207f |
\u2099 |
o' |
\u1d52 |
\u2092 |
p' |
\u1d56 |
\u209a |
q' |
|
|
r' |
\u02b3 |
\u1d63 |
s' |
\u02e2 |
\u209b |
t' |
\u1d57 |
\u209c |
u' |
\u1d58 |
\u1d64 |
v' |
\u1d5b |
\u1d65 |
w' |
\u02b7 |
|
x' |
\u02e3 |
\u2093 |
y' |
\u02b8 |
|
z' |
|
|
A' |
\u1d2c |
|
B' |
\u1d2e |
|
C' |
|
|
D' |
\u1d30 |
|
E' |
\u1d31 |
|
F' |
|
|
G' |
\u1d33 |
|
H' |
\u1d34 |
|
I' |
\u1d35 |
|
J' |
\u1d36 |
|
K' |
\u1d37 |
|
L' |
\u1d38 |
|
M' |
\u1d39 |
|
N' |
\u1d3a |
|
O' |
\u1d3c |
|
P' |
\u1d3e |
|
Q' |
|
|
R' |
\u1d3f |
|
S' |
|
|
T' |
\u1d40 |
|
U' |
\u1d41 |
|
V' |
\u2c7d |
|
W' |
\u1d42 |
|
X' |
|
|
Y' |
|
|
Z' |
|
|
+' |
\u207A |
\u208A |
-' |
\u207B |
\u208B |
=' |
\u207C |
\u208C |
(' |
\u207D |
\u208D |
)' |
\u207E |
\u208E |
:alpha' |
\u1d45 |
|
:beta' |
\u1d5d |
\u1d66 |
:gamma' |
\u1d5e |
\u1d67 |
:delta' |
\u1d5f |
|
:epsilon' |
\u1d4b |
|
:theta' |
\u1dbf |
|
:iota' |
\u1da5 |
|
:pho' |
|
\u1d68 |
:phi' |
\u1db2 |
|
:psi' |
\u1d60 |
\u1d69 |
:chi' |
\u1d61 |
\u1d6a |
:coffee' |
\u2615 |
\u2615 |